...
Status | Meaning | Trigger Events | Default Ascora Colour Status - App | Default Ascora Colour Status - Web |
---|---|---|---|---|
Unscheduled | Unscheduled, Not Scheduled | Creating new jobs without any bookings | ||
Booked | Booked, Assigned, Accepted, Dispatched, Scheduled | Booking Created either in Web or App | ||
In Progress | In Progress, Started, Open | Check in is added in Mobile App Reopened a closed or completed job | ||
Deferred | Deferred, Could Not Complete | Could Not Complete selected either in Web or App | ||
Cancelled | Cancelled, Rejected | Cancelled in Web | ||
Ready To Invoice | Ready To Invoice | Mark as Ready to Invoice in Ascora web only | NA as marking jobs as "Ready to Invoice" is only a web function. | |
Completed | Completed, Finished | Mark as Complete in App Mark as Completed in Web | ||
Closed | Closed | Mark as Closed in Web |
NOTE: There is a setting in Administration → Defaults → Set Schedule Colours Only By Status - if this is enabled, all your jobs and quotes will be colour coded according to default status colours which is standard across Ascora.
...