The following list refers to suppliers with invoice formats that are supported by Ascora either via manual import or automatic import. When you try to import a supplier invoice, you should be able to select the formats for any of the suppliers included in the list below.
Template Name | Read Csv Formats | Read PDf Formats* |
---|---|---|
Able Solar Ltd | No | Only Invoices |
Adelaide Resource Recovery | No | Only Invoices |
Accessman | No | Yes |
Active Electrical Distributors Pty Ltd | No | Only Invoices |
Actrol | Yes | No |
Acura | No | Yes |
Agile Networks Ltd | No | Only Invoices |
AHI Carrier | No | Yes |
Air Diffusion Agency Pty Ltd | No | Yes |
Airefrig Australia Pty Ltd | No | Yes |
AirOWorld | No | Only Invoices |
Alice Powder Coating (NT) Pty Ltd | No | Only Invoices |
Alice Springs Sand Supply Pty Ltd | No | Only Invoices |
All Fast Solutions | No | Yes |
Alvin Electronics Pty Ltd | No | Only Invoices |
Anzor | No | Yes |
Apex Building Products | No | Only Invoices |
APJ Concrete | No | Only Invoices |
Aquaclear | No | Only Invoices |
Argent Cables [NZ] | No | Yes |
Argon Distributors Ltd | No | Only Invoices |
Arnold Franks Ltd | No | Yes |
Asmuss | No | Only Invoices |
Autofit88 | No | Only Invoices |
Aviat Networks | No | Only Invoices |
AWM Electrical | No | Yes |
B&S Home Timber and Hardware | No | Only Invoices |
Bayline Roofing | No | Only Invoices |
Bayset Pty Ltd | No | Only Invoices |
Beacon Lighting | No | Only Invoices, Will not import Booked Orders |
Bega Fasteners & Industrial Supplies | No | Only Invoices |
Beijer Ref Australia Pty Ltd | No | Only Invoices |
Billi | No | Only Invoices |
Bitzer Australia Pty Ltd | No | Yes |
BJS Roofing Supplies | No | Only Invoices |
Black Diamond Technologies | No | Yes |
BOC Limited | No | Only Invoices, Container Invoices, and Container Credit Notes |
Bolts & Fasteners Pty Ltd | No | Only Invoices |
Boral Construction Materials Group Limited | No | Only Invoices |
Bradford Insulation | No | Only Invoices |
Bunnings [NZ] | No | Yes |
Bunnings Warehouse | No | Yes |
Burdens Plumbing Victoria Pty Ltd | No | Only Invoices |
CableWays Ltd | No | Only Invoices |
Carters Building Supplies Ltd | No | Only Invoices |
Centre Plumbing Plus | No | Yes |
Gyprock | No | Only Invoices |
Cherry Picker Services | No | Only Invoices |
City Electric Supply | Yes | Yes |
City Electrical Factors (UK) | No | Only Invoices |
CNW Electrical Wholesale | No | Yes |
Complete Coms Ltd | No | Only Invoices |
Computer Dynamics [NZ] | No | Yes |
Concept Sheetmetal | No | Only Invoices |
Connectplay Ltd | No | Only Invoices |
Cooks Plumbing Supplies | Yes | Only Invoices |
Coomers (UK) | No | Only Invoices |
Coromandel Native Nursery | No | Yes |
Corys Electrical | No | Yes |
Crisp N Co Pty Ltd | No | Yes |
D & J Hull Plumbing | No | Only Invoices |
Daikin Air Conditioning Ltd | No | Yes |
Delta Electrical Distributors | No | Only Invoices |
Design Sheetmetal | No | Only Invoices |
DNA Steel Direct | No | Only Invoices |
Donovans | No | Yes |
Downee | No | Only Invoices |
Dulux | No | Only Invoices |
Eagles Bathroom Kitchen Plumbing | No | Yes |
Enatel Ltd | No | Only Invoices |
Express Sheetmetals | No | Yes |
Ezzybills | Yes | No |
Fantech Ltd | No | Yes |
FGW Corporation Pty Ltd | No | Only Invoices |
Fielders | No | Only Invoices |
Franklin Smith | No | Only Invoices |
Fujitsu | No | Yes |
Gainfort's | No | Only Invoices |
Galvins Plumbing Supplies | Yes | No |
Gas Works And PlumbingLtd | No | Only Invoices |
Gibson's Irrigation, Pumps & Machinery | No | Yes |
Go Wireless Ltd[NZ] | No | Yes |
Goldpine Industries | No | Only Invoices |
Gyprock | No | Only Invoices |
Hafele Australia Pty | No | Only Invoices |
Harris Trade Plumbing Supplies | Yes | Only Invoices |
Hammer Hardware | No | Only Invoices |
Haymans | Yes | No |
Heyne's Wholesale Nursery | No | Only Invoices |
Hirepool Ltd | No | Only Invoices |
Honda Hamilton Ltd | No | Only Invoices |
Humes [NZ] | No | Yes |
Ideal Electrical Suppliers | No | Only Invoices |
Ideal Electrical Suppliers [NZ] | No | Yes |
Ideal Fasteners | No | Only Invoices |
Infab Ltd | No | Only Invoices |
Ingram Micro Limited [NZ] | No | Yes |
ITM Whangarei Building Supplies | No | Only Invoices |
J. A. Russell Ltd [NZ] | Yes | Yes |
Jaycar Pty Ltd | No | Only Invoices |
Jewson (UK) | No | Only Invoices |
Jim's First | No | Only Invoices |
Johnson Bros. Mitre 10 | No | Only Invoices |
Hutcheon & Pearce | No | Only Invoices |
K & R Plumbing Supplies | No | Only Invoices |
Kea Trailers Ltd [NZ] | No | Only Invoices |
Kirby HVAC&R Pty Ltd | No | Only Invoices |
Konnect Fastening Systems | No | Yes |
Lakes Electrical Distributors | No | Only Invoices |
Laser Electrical Putaruru | No | Only Invoices |
Lawrence and Hanson | Yes | Yes |
Lentune Group [NZ] | Yes | Yes |
Lighting Options Design & Supply | No | Yes |
Local Locksmiths NT | No | Only Invoices |
Look Floors | No | Only Invoices |
Loxton Irrigation Centre | No | Only Invoices |
Lysaght | No | Only Invoices |
McGowan Services Ltd | No | Only Invoices |
MH Power Specific Ltd | No | Yes |
Mico Ltd [NZ] | No | Yes |
Middy Data & Electrical | No | Yes |
Mitre 10 | No | Only Invoices |
Mitre 10 Mega | No | Yes |
Mitre 10 Trade Centre | No | Yes |
Mitsubishi Electric Australia Pty Ltd | No | Only Invoices |
MM Electrical Merchandising | No | Yes |
Myelec | No | Only Invoices |
NAW Controls Pty Ltd | No | Yes |
Newtons | No | Yes |
NHP Electrical Engineering Products Pty Ltd | No | Yes |
Nice Australia Home Automation Pty Ltd | No | Only Invoices |
NJA Consulting Pty Ltd | No | Only Invoices |
Normist | No | Only Invoices |
NSW Timber & Hardware Pty Ltd | No | Only Invoices |
Nutrien Water | No | Yes |
NZ Safety Blackwoods | No | Only Invoices |
P & R Electrical Wholesalers Pty Ltd | Yes | No |
Pacific Components | No | Only Invoices |
Panasonic New Zealand Ltd | No | Only Invoices |
PB Technologies Ltd | No | Only Invoices |
Pickard Building Supplies | No | Only Invoices |
Placemakers | No | Only Invoices |
Plumbers Supplies Co-Op | Yes | No |
Plumbing World Ltd | No | Yes |
Polyaire | No | Only Invoices |
Polytec | No | Only Invoices |
Powerbase Group [NZ] | Yes | Yes |
Pro-Active Electrical | No | Only Invoices |
Promains | No | Yes |
ProMinent Fluid Controls | No | Yes |
Puretec | No | Yes |
Rapid LED | No | Only Invoices |
Realcold NZ Ltd | No | Yes |
Reece | Yes | Yes |
Refrigeration Specialties Ltd | No | Yes |
ReFire Group | No | Yes |
Resene Paints Ltd | No | Only Invoices |
Rexel Electrical Supplies | No | Yes |
Riequip Ltd | No | Only Invoices |
Rinnai | No | Only Invoices |
Rinnai [NZ] | No | Yes |
RK Diesel Services | No | Only Invoices |
Rockcote Resene Ltd | No | Yes |
Roofing Supermarket | No | Only Invoices |
Rotational Plastics | No | Yes |
Samios Plumbing Supplies | Yes | Only Invoices |
Saveur Pacific Pty Ltd | No | Only Invoices |
Screwfix (UK) | No | Only Invoices |
Shamon Air & Filtration Equipment NZ Ltd | No | Only Invoices |
Sheriff | Yes | No |
Simx Ltd | No | Yes |
Smoooth Air Products Ltd [NZ] | No | Yes |
Singh Enterprises | No | Only Invoices |
Sol Distribution | No | Only Invoices |
Southern Hospitality Ltd | No | Yes |
Spears Sheetmetal Works | No | Only Invoices |
Specialized Construction Products Ltd | No | Yes |
Stainless Design Group | No | Yes |
Steel & Tube Holdings Ltd | No | Yes |
Steeline Pambula | No | Only Invoices |
Steelmasters | No | Yes |
Steely Sales | No | Only Invoices |
Stramit Corporation Pty Ltd | No | Only Invoices |
Swan Hardware & Staff Pty Ltd | No | Only Invoices |
Tait Controls Ltd | No | Only Invoices |
Tecon Australia | No | Only Invoices |
Teletronics Ltd | No | Only Invoices |
Tesrol | No | Only Invoices |
The Good Guys Discount Warehouses Australia | No | Only Invoices |
The Tile Depot | No | Only Invoices |
Think Water Alice Springs | No | Only Invoices |
Think Water Dunsborough | No | Only Invoices |
Tile Space | No | Only Invoices |
Tiles On Devon | No | Only Invoices |
Toll Global Express | No | Only Invoices |
Toolstation (UK) | No | Only Invoices |
Total Tools | No | Only Invoices |
Trade Direct | No | Yes |
Tradelink Pty Limited | No | Yes |
Tradezone | Yes | Only Invoices |
Travis Perkins (UK) | No | Only Invoices |
Ullrich Aluminium | No | Only Invoices |
Uniquip Electrical Supplies | No | Only Invoices |
Victron Energy B.V. | No | Only Invoices |
Voltex | Yes | Only Invoices |
Voltex [NZ] | Yes | Yes |
Vulcan Steel Ltd | No | Yes |
Watertek Pty Ltd | No | Only Invoices |
Wattyl | No | Only Invoices |
Web Industrial | No | Only Invoices |
Westflex Pty Ltd | No | Only Invoices |
Wills & Co Mitre 10 | No | Only Invoices |
Yesss Electrical (UK) | No | Only Invoices |
Zoltan Electrical & Plumbing Supplies | No | Only Invoices |
Note: Last updated 24/10/2023 Fixed typo by changing "Ainfort's" to "Gainfort's" |
Note: Although we've precoded a few of supported supplier invoices formats, changes made by the suppliers when it comes to their invoice format could potentially impact the importing process and hence modifications will also be needed in Ascora.To help check whether import is successful or not, you can see logs by going to Administration → Received Email History or see user guide Received Email History - for Automatic Supplier Invoice Import or Job Import for more information.
How to check if a supplier invoice format is available
1. Go to Inventory → Suppliers → and click any of the suppliers available. In this example, we click A1 Interiors.
2. In Details tab, look for the field called Supplier Invoice Format and search using the supplier name.
3. If the supplier name appears, it means that either it's one of our supported formats or it's a format that we created for you with a corresponding fee of $350.00 + GST.
For formats not available, you can still manually create supplier invoices but if you are receiving a high volume of supplier invoices from a particular supplier not part of the supported format, you'll save a huge amount of time by having a format created at a standard cost of $350 + GST.
To learn more about supplier invoice import, please see Supplier Invoice Import Process Overview.
0 Comments