...
5. Once the data is already imported, you would see a window displaying the results of the Import.
Unsuccessful imports will also show the error message and details will be in the pink highlight.
Template Guide
Column | Header/Column Name | Compulsory Field | Default Value If Not Specified | Possible Values (If Applicable) | Notes |
---|---|---|---|---|---|
A | START DATE | Yes | Use format DD/MM/YYYY | ||
B | START TIME | Yes | Use format HH:MM AM/PM or HH:MM in 24 Hour | ||
C | END DATE | Yes | Yes/No | Use format DD/MM/YYYY | |
D | END TIME | Yes | Use format HH:MM AM/PM or HH:MM in 24 Hour | ||
E | USER | Yes | Must match User name in Ascora | ||
F | CHECK IN TYPE | General | See Table Below | ||
G | QUOTE OR JOB NUMBER | If no Quote/Job number is specified or no match is found, Timesheet will be imported as a General timesheet | |||
H | SECTION NUMBER | The display number of the Section in Ascora (e.g. 01, 02, etc) | |||
I | STAGE | The Stage name as entered in Ascora | |||
J | ACTIVITY | Must match the Activity name in Ascora and be applicable for the Stage | |||
K | INCLUDES MEAL BREAK | False | Yes/No | ||
L | MEAL BREAK HOURS | Use decimal format (e.g. 7.5). If Includes Meal Break is true and Hours not specified, will use default lunch duration. | |||
M | RATE TYPE | Normal | See Table Below | ||
N | LABOUR ROLE | Yes | Must match the Role name in Ascora If left blank, import won't create labour line but only timesheet details | ||
O | NOTES | ||||
P | APPLY TIMESHEET RULES | Yes | Put YES if Timesheet Rules apply otherwise, put NO. This is the settings in Administration → Timesheet Rules such as when Time and a Half starts getting charged and when Double Time starts getting charged. |
Check In Type
When importing Timesheet data, the mapping table below can be used to ensure the Timesheet is imported as the expected type.
General | General |
---|---|
Job | Job, Job Check In |
Quote | Quotation, Quote |
Travel | Travel |
Rate Type
Normal | Default |
---|---|
Time and a Half | Time and a Half, 1.5 |
Double Time | Double Time, 2 |
Double Time and a Half | Double Time and a Half, 2.5 |
...