...
Once you have your price file sorted, it is important to transfer the data to Ascora Standard Import template which you can download from Inventory → Supplies → Export/Import → then select Download Import Template.
Important Reminders
...
Please refer to the following details when it comes to completing the details on each column.
Note: Highlighted in yellow are compulsory fields.
Column Label | Header | Compulsory Field | Notes |
A | PART NUMBER | YES | When importing updated price list, Ascora uses part number to match and update the details and if part number is not available, Ascora uses description to match and update the details. It is important to have a unique part number for each supply item. |
B | SUPPLIER | YES | |
C | IS DEFAULT SUPPLIER | YES | If Default Supplier is not set, only the Supplier information (Supplier Part Number and Supplier Buy Price) will be updated. |
D | CATEGORY | YES | |
E | SUB CATEGORY | NO | |
F | CATEGORY TWO | NO | |
G | SUB CATEGORY TWO | NO | |
H | DESCRIPTION | YES | In the absence of part number, Ascora uses Description to match and update your price file and thus it's also important that each supply line item has a unique description. |
I | COST EX TAX | YES | Cost Ex Tax is Compulsory |
J | LAST COST PRICE CHANGE | NO | |
K | SELL PRICE | YES | Sell Price can be inclusive or exclusive of GST and is Compulsory |
L | SELL PRICE INCLUSIVE | YES | Is Your Sell Price on Column J inclusive or exclusive of GST? Please enter Yes or No in this column |
M | TAX APPLIES | YES | Does Tax applies to your item? Please enter Yes or No in this column. Putting Y for Yes or N for No is also acceptable. |
N | MUST BE ORDERED | YES | Do you need to order this item once added to a job? Please enter Yes or No in this column. For example, if I don't keep stock for this item, please enter Yes in this column (ie. item needs to be ordered in). Putting Y for Yes or N for No is also acceptable. |
O | IS FAVOURITE | NO | Would you like to add this item into your favourite folder as it's a frequently used item? Please enter Yes or No in this column. Putting Y for Yes or N for No is also acceptable. |
P | ACCOUNT INCOME CODE | NO | Account income code is Optional. Please enter your income code here only if you want to track income generated from this item separately in your accounting package. (For eg. This is normally for large items like rental of trucks and machinery) |
Q | ANNOTATION | NO | Annotation is Option. Annotation is additional description you want to add to your item on top of the description in Column H |
R | SUPPLIER PART NUMBER | NO |
S | UNIT OF MEASUREMENT | NO |
T | PACK OR BOX QUANTITY | NO | The inventory item must be ordered in multiples of this amount. E.g. if 5 units per box or if stocked in per metre and comes in 5 metres rolls. |
U | LOCATION | NO | Location is Optional. Location defines the placement of your items (For eg. Shelf 1, Shelf 2, Stock Room 1, Stock Room 2, etc) |
V | ARCHIVED | NO | Archived is Optional and is used ONLY if you would like to "delete" your supplies from the List. Please enter Yes if you wish to delete this supply, otherwise, please leave this column blank. Putting Y for Yes or N for No is also acceptable. |
W | BARCODE | NO | Barcode is Optional. Please enter your Barcode here if applicable. |
X | WEIGHTED AVERAGE COST | NO | Allow Weighted Average Cost to be imported for Supply |
Y | I TRACK THIS ITEM | NO |
You won't have to set this up if you're already tracking items per job type and that uses the default account income codes set up in Administration → Accounts Integration. | |||
Z | PURCHASE OR COGS ACCOUNT INCOME CODE | NO | You'll need to set this up only if you want to track each of your supply items going to unique purchase account income code in your accounting package. |
How to Bulk Delete Supplies?
You can bulk delete supplies and this is applicable when you need to import a completely new set of supply price list.
1. Tick the box beside the header called Category → Bulk Actions → Delete Supplies
2. Tick the box beside Delete All X Number of Supplies and click Yes, I want to delete all of my Supplies.
Related articles
...