...
Column Label | Header | Compulsory Field | Notes |
A | PART NUMBER | YES | When importing updated price list, Ascora uses part number to match and update the details and if part number is not available, Ascora uses description to match and update the details. It is important to have a unique part number for each supply item. |
B | SUPPLIER | YES | |
C | IS DEFAULT SUPPLIER | YES | If Default Supplier is not set, only the Supplier information (Supplier Part Number and Supplier Buy Price) will be updated. |
D | CATEGORY | YES | |
E | SUB CATEGORY | NO | |
F | CATEGORY TWO | NO | |
G | SUB CATEGORY TWO | NO | |
H | DESCRIPTION | YES | In the absence of part number, Ascora uses Description to match and update your price file and thus it's also important that each supply line item has a unique description. |
I | COST EX TAX | YES | Cost Ex Tax is Compulsory |
J | SELL PRICE | YES | Sell Price can be inclusive or exclusive of GST and is Compulsory |
K | SELL PRICE INCLUSIVE | YES | Is Your Sell Price on Column J inclusive or exclusive of GST? Please enter Yes or No in this column |
L | TAX APPLIES | YES | Does Tax applies to your item? Please enter Yes or No in this column |
M | MUST BE ORDERED | YES | Do you need to order this item once added to a job? Please enter Yes or No in this column. For example, if I don't keep stock for this item, please enter Yes in this column (ie. item needs to be ordered in) |
N | IS FAVOURITE | NO | Would you like to add this item into your favourite folder as it's a frequently used item? Please enter Yes or No in this column |
O | ACCOUNT INCOME CODE | NO | Account income code is Optional. Please enter your income code here only if you want to track income generated from this item separately in your accounting package. (For eg. This is normally for large items like rental of trucks and machinery) |
P | ANNOTATION | NO | Annotation is Option. Annotation is additional description you want to add to your item on top of the description in Column H |
Q | SUPPLIER PART NUMBER | NO | |
R | UNIT OF MEASUREMENT | NO | |
S | PACK OR BOX QUANTITY | NO | The inventory item must be ordered in multiples of this amount. E.g. if 5 units per box or if stocked in per metre and comes in 5 metres rolls. |
T | LOCATION | NO | Location is Optional. Location defines the placement of your items (For eg. Shelf 1, Shelf 2, Stock Room 1, Stock Room 2, etc) |
U | ARCHIVED | NO | Archived is Optional and is used ONLY if you would like to "delete" your supplies from the List. Please enter Yes if you wish to delete this supply, otherwise, please leave this column blank. |
V | BARCODE | NO | Barcode is Optional. Please enter your Barcode here if applicable. |
W | WEIGHTED AVERAGE COST | NO | Allow Weighted Average Cost to be imported for Supply |
X | I TRACK THIS ITEM | NO | |
Y | PURCHASE OR COGS ACCOUNT INCOME CODE | NO |
...