...
Anchor | ||||
---|---|---|---|---|
|
Company Header Fields*
Company Information | |
CompanyName | Trading Name of the Company |
CompanyLegalName | Legal Name of the Company |
CompanyPhone | Phone for the Company |
CompanyFax | Fax of the Company |
CompanyEmail | Email address for the Company |
CompanyWebsite | Website for the Company |
CompanyStreetLine1 | Address Line 1 of the Physical Company Address |
CompanyStreetLine2 | Physical Suburb, State and Postcode of the Company |
CompanyPostalLine1 | Address Line 1 of the Postal Company Address |
CompanyPostalLine2 | Postal Suburb, State and Postcode of the Company |
CompanyReg1 | Registration 1 for the Company |
CompanyReg2 | Registration 2 for the Company |
CompanyReg3 | Registration 3 for the Company |
BankAccountName | Bank Account Name for the Company |
BankAccountBSB | Bank Account BSB for the Company |
BankAccountNumber | Bank Account Number for the Company |
ExtraInvoiceText | Additional text to be displayed on the Invoice |
TaxName | Tax Name |
You can include those field at:
...
Assigned User Header Fields*
Company Information | |
AssignedUserName | Assigned User Full Name |
AssignedUserFirstName | Assigned User First Name |
AssignedUserLastName | Assigned User Last Name |
AssignedUserJobTitle | Assigned User Job Title |
AssignedUserTeam | Assigned User Team |
AssignedUserMobile | Assigned User Mobile |
AssignedUserEmail | Assigned User Email |
You can also those fields at:
...
Anchor | ||||
---|---|---|---|---|
|
Quote Information | |
QuoteNo | Number assigned to the Quotation |
QuoteName | Quotation Name |
ClientOrderNumber | Entered Client Order Number on the Quote |
PurchaseOrderNumber | Entered Purchase Order Number on the Quote |
CareOfBillingName | Care of Name from the Quote Billing Customer |
QuoteDescription | Quotation Description |
QuoteDate | Date associated with the Quotation |
QuoteSignedDate | Quote Signed Date |
ValidUntilDate | Date to which the Quotation is valid |
DueDate | Due Date of the Quotation |
QuoteAddressLine1 | Address Line 1 of the Quote Details |
QuoteAddressLine2 | Address Line 2 of the Quote Details |
QuoteAddressLine3 | Suburb, state and postcode of the Quote Details |
QuoteAddressPostcode | Postcode of the Quote Details |
QuoteAddressState | State of the Quote Details |
QuoteAddressSuburb | Suburb of the Quote Details |
QuoteTotalExTax | Total value of the Quotation excluding Tax |
QuoteTax | Total value of Tax on the Quotation |
QuoteTotalIncTax | Total value of the Quotation including Tax |
QuoteCreatedDate | Date When was created the Quote |
DiscountExTax | Discount Giving to the Quote |
DiscountIncTax | Discount Include Tax Giving to the Quote |
TotalLabourValueExTax | Total Labour Values excluding tax |
TotalLabourCost | Total Labour Cost |
TotalSuppliesValueExTax | Total Supply Value Excluding Tax |
TotalSuppliesCost | Total Supplies Cost |
TotalLabourSupplyValueExTax | Total Labour and Supply Value Excluding Tax |
TotalLabourSupplyCost | Total Labour and Supply Cost |
TotalExTaxOptionalSupply | Total Exclude Tax of optional supply items |
TotalTaxOptionalSupply | Total Tax of optional supply items |
TotalIncTaxOptionalSupply | Total Include tax of optional supply items |
TotalCallOutFeeExTax | Total Callout Fees excluding Tax |
QuoteSignedDate | Date on which the Quotation was signed |
SignedOffBy | Name of the party who signed off on the Quotation. |
JobNumber | Associate Job Number |
JobName | Associate JobName |
JobCompleted | Associated Job Completed Date |
AssociatedJobType | Associate Job Type |
JobDescription | Associate Job Description |
JobCreatedOn | Associate Job Created Date |
JobAddressLine1 | Associate Job Address Line1 |
JobAddressLine2 | Associate Job Address Line2 |
JobSuburb | Associate Job Suburb |
JobState | Associate Job State |
JobPostcode | Associate Job Postcode |
JobCountry | Associate Job Country |
JobLatitude | Associate Job Latitude |
JobLongitude | Associate Job Longitude |
You can also include
- Company details, see: Company Detail Fields.
- Site customer info, see: Site Customer Fields.
- Billing customer info, see: Billing Customer Fields.
- Assigned user info, see Assigned User Fields.
- General Tables, see: General Additional Tables.
- Quote tables, see: Quote Additional Tables.
...
Job Header Fields need to be covered between the merge fields «GroupStart:Job» to
«GroupEnd:Job» to be displayed, more info see: Preparing the Document
Job Header Fields*
Job Information | |
JobNumber | Number Assigned to the Job |
JobName | Name assigned to the Job |
JobDescription | A description of the Job |
Priority | A Priority of the Job |
ParentJobName | Parent Job Name if one exists |
ClientOrderNumber | A job Client Order Number |
PurchaseOrderNumber | A job Purchase Order Number |
WorkUndertaken | A work undertaken in a job |
JobType | A Job Type Description |
PaymentTerm | Payment Term Associate to Billing Customer |
SignedOffBy | A job signed off by |
CreatedOn | Date on created a job |
JobCompleted | Date on which the job was completed |
TotalAmountExTax | A total amount job value excluding tax |
TotalTax | A total tax value of a job |
TotalAmountIncTax | A total amount of job value include tax |
TotalSuppliesCharge | A total amount of job supplies include tax |
TotalLabourCharge | A total amount of job labour include tax |
TotalHours | A total amount of job labour hours |
TotalTimesCost | A total amount of cost on job labour |
TotalCallOutFeeExTax | Total Callout Fees excluding Tax |
TimeLogged | Date on which the job was logged |
TimeResponded | Date on which the job was responded |
ExpectedTime | Expected time of the job booking details |
EstimatedDuration | Estimate duration of the job booking details |
ReattendanceRequired | Reattendance Required of the job booking details |
ExpectedDate | Expected time of the job booking details |
JobNumberTitleTranslation | A translation of a single job title |
ClientOrderNumberTitleTranslation | A translation of a client order number title |
PurchaseOrderNumberTitleTranslation | A translation of a purchase order number title |
JobSingleTranslation | A translation of a single job title |
SiteCustomerTitleTranslation | A translation of a site customer title |
BillingCustomerTitleTranslation | A translation of a billing customer title |
WorkUndertakenTranslation | A translation of a work undertaken title |
SupplyPluralTranslation | A translation of a plural supply tittle |
EquipmentSingleTranslation | A translation of a single equipment title |
EquipmentPluralTranslation | A translation of a plural equipment title |
JobAddressLine1 | Job Address |
JobAddressLine2 | Secondary Job Address |
JobAddressLine3 | Job Address plus suburb, state and postcode |
JobSuburb | Job Suburb |
JobState | Job State |
JobPostcode | Job Postcode |
JobCountry | Job Country |
JobLatitude | Job Latitude |
JobLongitude | Job Longitude |
You can also include:
- Company details, see: Company Detail Fields.
- Site customer info, see: Site Customer Fields.
- Billing customer info, see: Billing Customer Fields.
- Assigned user info, see Assigned User Fields.
- General Tables, see: General Additional Tables.
- Job tables, see: Job Additional Tables.
...
Invoice Header Fields need to be covered between the merge fields «GroupStart:Invoice» to
«GroupEnd:Invoice» to be displayed, more info see: Preparing the Document
Invoice Header Fields*
Invoice Information | |
InvoiceNo | Invoice Number assigned |
InvoiceDate | Invoice Date associated |
DueDate | Invoice Date on which is due |
ClientOrderNumber | Invoice Client Order Number |
PurchaseOrderNumber | Invoice Purchase Order Number |
WorkUndertaken | Invoice Work Undertaken |
CareOfBillingName | Care of Name from the Invoice Billing Customer |
TotalLabourCharge | Invoice Total value of Labour ex Tax |
TotalLabourHours | Invoice Total Labour Hours |
TotalSuppliesCharge | Invoice Total value of Supplies ex Tax |
Discount | Invoice Value of level discount given |
TotalAmountExTax | Invoice Total value of the excluding Tax |
TotalTax | Invoice Total value of Tax |
TotalIncTax | Invoice Total value including Tax |
TotalCallOutFeeExTax | Total Callout Fees excluding Tax |
TotalPayments | Invoice Total payments received to date |
TotalCreditCardSurcharge | Value of credit card surcharge applied from payments |
TotalDue | Invoice Current balance due on |
SignedOffStatement | Configured Sign-off Statement |
SignedOffBy | Name of the Signed Off |
Signature | Placement for the Signature Image (Must be placed into the Title of the inserted image) |
EquipmentName | Translation given to |
SuppliesName | Translation given to "Supply" |
ClientOrderNumberName | Translation given to "Client Order Number" |
PaymentTerm | Name of the Payment Terms |
PurchaseOrderNumberName | Translation given to "Purchase Order Number" |
QuoteNumber | Quote Number of the related Quotation |
QuoteName | Quote Name of the related Quotation |
JobNumber | Job Number related to the Invoice |
JobName | Job Name related to the Invoice |
JobNumberName | Translation given to Job Number |
JobCompleted | Date on which the Job was completed |
JobType | Job Type related to the Invoice |
JobDescription | Job Description related to the Invoice |
JobCreatedOn | Job created date related to the Invoice |
TimeLogged | Job Time Logged related to the Invoice |
TimeResponded | Job Time Responded related to the Invoice |
LastCheckOutDate | Last check out date of when the job was completed |
LastCheckOutTime | Last check out time of when the job was completed |
JobAddressLine1 | Job Address Line 1 related to the Invoice |
JobAddressLine2 | Job Address Line 2 related to the Invoice |
JobAddressLine3 | Job Address Line 3 related to the Invoice |
JobSuburb | Job Suburb related to the Invoice |
JobState | Job State related to the Invoice |
JobPostcode | Job Postcode related to the Invoice |
JobCountry | Job Country related to the Invoice |
ClaimName | Invoice Claim Name |
ClaimNumber | Claim Number |
ClaimPurchaseOrderNumber | Claim Purchase Order Number |
ClaimTotalValueContractIncTax | Claim total contract value including tax |
ClaimTotalValueContractExTax | Claim total contract value excluding tax |
ClaimTotalValueExTax | Claim total value excluding tax |
ClaimTotalValueIncTax | Claim total value including tax |
ClaimTotalValueToDateExTax | Claim total value to date excluding tax |
ClaimTotalValueToDateIncTax | Claim total value to date including tax |
ClaimTotalPercentIncTax | Claim total percentage including tax |
ClaimTotalPercentToDateExTax | Claim total percentage to date excluding tax |
ClaimTotalBalanceRemainingIncTax | Claim total balance remaining including tax |
ClaimTotalBalanceRemainingExTax | Claim total balance remaining excluding tax |
ClaimTotalRetentionIncTaxValue | Claim Total Retention Inc Tax Value |
ClaimTotalRetentionAmountExTaxValue | Claim Total Retention Amount Ex Tax Value |
PreviousClaimTotalExTax | Previous claims total including tax |
PreviousClaimTotalIncTax | Previous claims total including tax |
PreviousClaimTotalPaid | Previous claim total paid |
PreviousClaimTotalBalance | Previous claim total balance including tax |
PreviousClaimTotalRetentionIncTaxValue | Previous claims total rentention inc tax value |
PreviousClaimTotalRetentionAmountExTaxValue | Previous claims total retention amount ex tax value |
RetentionAmountExTax | Retention total value excluding tax |
RetentionIncTax | Retention total value including tax |
RetentionRemaining | Retention Remaining |
TotalLessRetentionExTax | Total Less Retention Remaining Ex Tax |
TotalLessRetentionIncTax | Total Less Retention Remaining Inc Tax |
ClaimTotalVariationExTax | Claim Total Variation Ex Tax |
ClaimTotalVariationIncTax | Claim Total Variation Inc Tax |
ClaimTotalVariationToDateExTax | Claim Total Variation to Date Ex Tax |
ClaimTotalVariationToDateIncTax | Claim Total Variation to Date Inc Tax |
VariationTotalBalanceRemainingExTax | Variation Total Balance Remaining Ex Tax |
VariationTotalBalanceRemainingIncTax | Variation Total Balance Remaining Inc Tax |
ClaimTotalVariationValueExTax | Claim Total Variation Value Ex Tax |
ClaimTotalVariationValueIncTax | Claim Total Variation Value Inc Tax |
ClaimTotalWithoutVariationExTax | Claim Total Without Variation Ex Tax |
ClaimTotalWithoutVariationIncTax | Claim Total Without Variation Inc Tax |
TotalValueWithoutVariationExTax | Total Value Without Variation Ex Tax (for the current claim) |
TotalValueWithoutVariationIncTax | Total Value Without Variation Inc Tax |
TotalValueClaimedToDateWithoutVariationExTax | Total Value Claimed to Date Without Variation Ex Tax |
TotalValueClaimedToDateWithoutVariationIncTax | Total Value Claimed to Date Without Variation Inc Tax |
BalanceRemainingExTaxWithoutVariation | Balance Remaining Ex Tax Without Variation |
BalanceRemainingIncTaxWithoutVariation | Balance Remaining Inc Tax Without Variation |
TotalDueExclusiveTax | Total Due Exclusive Tax |
TotalTaxOnPayment | Total Tax on Payment |
You can also include
- Company details, see: Company Detail Fields.
- Site customer info, see: Site Customer Fields.
- Billing customer info, see: Billing Customer Fields.
- Assigned user info, see Assigned User Fields.
- General Tables, see: General Additional Tables.
- Invoice tables, see: Invoice Additional Tables.
...
Anchor | ||||
---|---|---|---|---|
|
Site Customer Fields*
Site Customer | |
---|---|
SiteCustomerNo | Site Customer Number |
SiteCustomerFirstName | Site Customer First Name |
SiteCustomerLastName | Site Customer Last Name |
SiteCustomerName | Site Customer Company Name if one is entered, otherwise Site Customer First and Last Name |
SiteCustomerNotes | Site Customer Notes |
SiteCustomerSiteNotes | Site Customer Site Notes |
SiteCustomerBN | Site Customer Business number |
SiteCustomerPhone | Site Customer **Phone or Partner's Phone |
SiteCustomerMobile | Site Customer **Mobile Number |
SiteCustomerFax | Site Customer **Fax Number |
SiteCustomerEmail | Site Customer **Email Address |
SiteAddressLine1 | Site Customer Address Line 1 |
SiteAddressLine2 | Site Customer **Address Line 2 |
SitePlainAddressLine2 | Site Customer Address Line 2 |
SiteAddressLine3 | Site Customer **Suburb, State and Postcode |
SiteAddressSuburb | Site Customer Suburb |
SiteAddressPostcode | Site Customer Postcode |
SiteAddressState | Site Customer Address |
SiteAddressCountry | Site Customer Country |
SiteContactFirstName | First Name of the Site Contact on the Job / Quotation if one is selected, otherwise the Contact First Name of the Site Customer |
SiteContactFullName | Full name of the Site Contact on the Job / Quotation if one is selected, otherwise the Contact First and Last Name of the Billing Customer |
SiteContactMobile | Site Contact Mobile Number |
SiteContactPhone | Site Contact Phone Number |
SiteContactEmail | Site Contact Email |
SiteContactFax | Site Contact Fax |
SiteContactRole | Site Contact Role |
You can also include those fields at
...
*info from Site Contact on the Job / Quotation / Invoice if one is selected and has info entered, otherwise the info of the Site Customer.
*If SiteAddressLine2 is empty, that will be replace by the info of SiteAddressLine3, then the field SiteAddressLine3 will be removed
Billing Customer Fields*
Billing Customer | |
BillingCustomerNo | Billing Customer Number. |
BillingCustomerName | Billing Customer Company Name if one is entered, otherwise |
BillingCustomerFirstName | Billing Customer FirstName |
BillingCustomerLastName | Billing Customer Last Name |
BillingCustomerNotes | Billing Customer Notes. |
BillingCustomerSiteNotes | Billing Customer Site Notes. |
BillingCustomerBN | Billing Customer Business number. |
BillingCustomerPhone | Billing Customer Phone or Partner's Phone. |
BillingCustomerMobile | Billing Customer **Mobile Number. |
BillingCustomerFax | Billing Customer **Fax Number. |
BillingCustomerEmail | Billing Customer **Email Address. |
BillingAddressLine1 | Billing Customer Address Line 1. |
BillingAddressLine2 | Billing Customer ***Address Line 2. |
BillingPlainAddressLine2 | Billing Customer Address Line 2. |
BillingAddressLine3 | Billing Customer ***Suburb, State and Postcode. |
BillingAddressSuburb | Billing Customer Suburb. |
BillingAddressPostcode | Billing Customer Postcode. |
BillingAddressState | Billing Customer Address. |
BillingAddressCountry | Billing Customer Country. |
BillingContactFirstName | First Name of the Billing Contact on the Job / Quotation if one is selected, otherwise the Contact First Name of the Billing Customer. |
BillingContactFullName | Full name of the Billing Contact on the Job / Quotation if one is selected, otherwise the Contact First and Last Name of the Billing Customer. |
BillingContactMobile | Billing Contact Mobile Number. |
BillingContactPhone | Billing Contact Phone Number. |
BillingContactEmail | Billing Contact Email. |
BillingContactFax | Billing Contact Fax. |
BillingContactRole | Billing Contact Role. |
You can also include
Quotation, Job, Invoice, Purchase Order, Scheduler and Scheduler Details.
...
The following General Tables works with Quotes, Jobs and Invoice header covered them, more info see: Preparing the Document
Labour Fields*
Labour | |
Description | Labour Role Description |
Hours | Hours charged |
HourlyRateExTax | Hourly Rate for the Labour excluding tax |
HourlyRateIncTax | Hourly Rate for the Labour inclusive of tax |
AccountIncomeCode | Income Account Code |
Notes | Labour Description |
RoleName | Labour Role |
FirstName** | First Name of the User associated with the Labour charge |
LastName** | Last Name of the User associated with the Labour charge |
FullName** | First and Last Name associated with the Labour charge |
Date** | Date when was added Labour |
TotalAmountExTax | Line Total for the Labour excluding tax |
Tax | Line Total tax for the labour |
TotalAmountIncTax | Line Total for the Labour inclusive of tax |
Activity*** | Displays the Activity name for the Labour |
Only applies to Quotes, Jobs, and Invoice, more info see: General Tables
Those fields only apply to Jobs and Invoices
Only applies to Stages
Supply Fields*
Supply | |
PartNumber | Part Number field |
Description | Description field |
Annotation | Entered Annotation against the Supply |
Quantity | Quantity of the Supply on the Quotation |
UOM | Unit of measurement |
Category | Supply category |
AccountIncomeCode | Income Account Code |
SupplyImage | Image associated with the Supply. |
DisplayOrder | Order in which the item will be displayed. |
SupplierName | Supplier Name |
UnitPriceExTax | Unit Price of the Supply excluding tax |
UnitPriceIncTax | Unit Price of the Supply inclusive of tax |
TotalAmountExTax | Line Total for the Supply excluding tax |
Tax | Line Total Tax for the Supply |
TotalAmountIncTax | Line Total for the Supply inclusive of tax |
Only applies to Quotes, Jobs, and Invoice, more info see: General Tables
...
Only applies to Quotes, Jobs, and Invoice, more info see: General Tables
Equipment Fields*
Equipment | |
Number | Number field from the Equipment |
Name | Name field from the Equipment |
Make | Make field from the Equipment |
Model | Model field from the Equipment |
SerialNumber | Serial Number field from the Equipment |
Supplier | Supplier field from the Equipment |
InstallationDate | Installation Date field from the Equipment |
CommissionDate | Commission Date field from the Equipment |
WarrantyExpiry | Warranty Expiry field from the Equipment |
ServicePeriodStart | Service Period Start field from the Equipment |
ServicePeriodEnd | Service Period End field from the Equipment |
Location | Place set the Equipment |
TestComments | Test Comments |
TestResult ** | Test Status "Pass" "Fail" or empty. |
TestedBy ** | User who test the Equipment |
TestedOn ** | Tested Date Field |
ServiceInterval ** | Service Interval from the Equipment. |
EquipmentType ** | Equipment Type. |
EquipmentTypeId ** | Auto numeric Equipment Type. |
LastServiceDate | Equipment Last Service Date |
NextServiceDate | Equipment Next Service Date |
Barcode | Equipment Barcode |
Notes | Equipment Notes |
EquipmentCustomFields | Copy all custom fields for Equipment Custom fields (Custom Field Name: Custom Field Value). |
QuoteJobEquipmentCustomFields | Copy all custom fields for Job / Quote Equipment Custom fields (Custom Field Name: Custom Field Value). |
Only applies to Quotes, Jobs, and Invoice, more info see: General Tables
only apply for Jobs
...
Anchor | ||||
---|---|---|---|---|
|
Inclusion | |
Text | Inclusion description. |
Anchor | ||||
---|---|---|---|---|
|
Exclusion Fields*
Exclusion | |
Text | Exclusion description. |
Anchor | ||||
---|---|---|---|---|
|
Optional Supply Fields*
Optional Supply | |
PartNumber | Part Number field |
Description | Description field |
Annotation | Entered Annotation against the Supply |
Quantity | Quantity of the Supply on the Quotation |
UOM | Unit of measurement |
Category | Supply category |
AccountIncomeCode | Income Account Code |
SupplyImage | Image associated with the Supply. |
UnitPriceExTax | Unit Price of the Supply excluding tax |
UnitPriceIncTax | Unit Price of the Supply inclusive of tax |
TotalAmountExTax | Line Total for the Supply excluding tax |
TotalAmountIncTax | Line Total for the Supply inclusive of tax |
DisplayOrder | Order in which the item will be displayed. |
To see how optional supplies fields are integrate on quotes, see: Quotation tables.
...
The following tables only work with Quotes header covered them, more info see: Preparing the Document
Quote Section Fields*
Section | |
SectionName | Name of the Quotation Section |
SectionDescription | Full Description of the Quotation Section |
SectionJobType | Job Type of the Quotation Section |
SectionSubTotal | Total Value of the Quotation Section excluding Tax |
SectionTax | Section Tax |
SectionSubTotalIncTax | Total Value of the Quotation Section including Tax |
to see how inclusion fields are integrate on quotes, see: Quotation Section tables – Section.
Section Details Fields*
Section Details | |
SectionNo | Section Number |
SectionName | Section Name |
SectionDescription | Section Quote Description |
SectionJobType | Section Job Type |
SectionSubTotal | Section Amount Excluding Tax |
SectionSubTotalIncTax | Section Amount Including Tax |
SectionTax | Section Tax |
To see how inclusion fields are integrate on quote section, see: Quotation Section tables – Section[ Details.|#_bookmark6]
Section Inclusion Fields*
Inclusion | |
Text | Inclusion description. |
to see how inclusion fields are integrate on quote section, see: Quotation Section tables – Section[ Inclusion.|#_bookmark6]
Section Exclusion Fields*
Exclusion | |
Text | Exclusion description. |
To see how exclusion fields are integrate on quotes, see: Quotation Section tables – Section[ Exclusion.|#_bookmark6]
Section Note Fields*
Note | |
CreateOn | Date note was created |
CreatedByName | User who create the note |
Note | Note description |
To see how note fields are integrate on quotes, see: Quotation Section tables – Section Notes.
Section Attachment Fields*
Attachment | |
AttachmentImage | Date attachment was added |
CreatedOn | Attachment image |
Name | Filename of the Attachment |
To see how attachment fields are integrate on quotes, see: Quotation Section tables – Section[ Attachment.|#_bookmark6]
...
The following tables only work with Section Details header covered them, more info see: Preparing the Document
Stage Details Fields
Stage Details | |
StageNo | Stage Number |
StageName | Stage Name |
StageSubTotal | Stage Amount Excluding Tax |
StageSubTotalIncTax | Stage Amount Including Tax |
StageTax | Stage Tax |
Anchor | ||||
---|---|---|---|---|
|
The following tables only work with Job header covered them, more info see: Preparing the Document
Check Ins Fields*
Check Ins | |
---|---|
CheckInDate | Check in date |
UserFullName | Full name of the user |
UserFirstName | First name of the user |
StartTime | Time check in start |
EndTime | Time check out or end |
TotalHours | Total hours |
To see how Check In fields are integrated Jobs, see: Job tables.
Note Fields*
Notes | |
CreateOn | Date note was created |
CreatedByName | User who create the note |
Note | Note description |
To see how Note fields are integrated to Jobs, see: Job tables.
Attachment Fields*
Attachments | |
CreatedOn | Date attachment was added |
AttachmentImage | Attachment image |
Name | Filename of the Attachment |
To see how Attachment fields are integrated to Jobs, see: Job tables.
Timesheet Fields*
Timesheet | |
UserFullName | Full name of the user |
UserFirstName | First name of the user |
StartDateTime | Timesheet date time starts |
StartTime | Timesheet time starts |
EndDateTime | Timesheet date time ends |
EndTime | Timesheet time ends |
RateType | Timesheet Rate Type |
EntryType | Timesheet Entry Type |
TotalCost | Timesheet Total Cost |
Hours | Timesheet Hours |
MealBreakHours | Timesheet meal break hours |
IncludesMealBreak | Timesheet includes meal break |
Activity | Displays the Activity name for the Timesheet |
To see how Timesheet fields are integrated Jobs, see: Job tables.
Only applies to Stages.
...
Preparing the Document
Current Claim Fields*
Current Claim | |
ClaimSectionName | Claim section name |
DisplayOrder | Display Order of the claims |
ClaimPurchaseOrderNumber | Claim Purchase Order Number |
ClaimValueContractIncTax | Contract value including tax |
ClaimValueContractExTax | Contract value excluding tax |
ClaimPercentIncTax | Claim percentage including tax (will be the same for ex tax also!) |
ClaimValueIncTax | Claim value including tax |
ClaimValueExTax | Claim value excluding tax |
ClaimPercentToDateExTax | Claim percentage to date excluding tax |
ClaimValueToDateExTax | Claim value to date excluding tax |
ClaimValueToDateIncTax | Claim value to date including tax |
ClaimRetentionAmountExTax | Claim Retention Amount Ex Tax |
ClaimRetentionIncTax | Claim Retention Inc Tax |
ClaimNumber | Claim Number |
ClaimSectionBalanceRemainingExTax | Claim Section Balance Remaining Ex Tax |
ClaimSectionBalanceRemainingIncTax | Claim Section Balance Remaining Inc Tax |
ClaimBalanceRemainingExTax | Claim Balance Remaining Ex Tax |
ClaimBalanceRemainingIncTax | Claim Balance Remaining Inc Tax |
PriorClaimRetentionAmountExTax | Prior Claim Retention Amount Ex Tax |
PriorClaimRetentionIncTax | Prior Claim Retention Inc Tax |
To see how current claim fields are integrate to invoices, see Invoice tables.
Previous Claim Fields*
Previous Claim | |
ClaimNumber | Claim number |
InvoiceDate | Invoice date |
InvoiceNumber | Invoice number |
TotalClaimedExTax | Total claimed excluding tax |
TotalClaimedIncTax | Total claimed including tax |
TotalPaid | Total paid |
BalanceOutstandingExTax | Balance outstanding excluding tax |
BalanceOutstandingIncTax | Balance outstanding including tax |
ClaimName | Claim Name |
PriorClaimTotalBalanceRemainingExTax | Prior Claim Total Balance Remaining Ex Tax |
PriorClaimTotalBalanceRemainingIncTax | Prior Claim Total Balance Remaining Inc Tax |
PriorClaimRetentionAmountExTax | Prior Claim Retention Amount Ex Tax |
PriorClaimRetentionIncTax | Prior Claim Retention Inc Tax |
To see how previous claim fields are integrate to invoices, see Invoice tables.
Current Variation Claim Fields*
Current Variation Claim | |
ClaimSectionName | Claim section name |
DisplayOrder | Display Order of the variation claims |
ClaimPurchaseOrderNumber | Claim Purchase Order Number |
ClaimValueContractIncTax | Contract value including tax |
ClaimValueContractExTax | Contract value excluding tax |
ClaimPercentIncTax | Claim percentage including tax (will be the same for ex tax also!) |
ClaimValueIncTax | Claim value including tax |
ClaimValueExTax | Claim value excluding tax |
ClaimPercentToDateExTax | Claim percentage to date excluding tax |
ClaimValueToDateExTax | Claim value to date excluding tax |
ClaimValueToDateIncTax | Claim value to date including tax |
ClaimRetentionAmountExTax | Claim Retention Amount Ex Tax |
ClaimRetentionIncTax | Claim Retention Inc Tax |
ClaimNumber | Claim Number |
ClaimSectionBalanceRemainingExTax | Claim Section Balance Remaining Ex Tax |
ClaimSectionBalanceRemainingIncTax | Claim Section Balance Remaining Inc Tax |
ClaimBalanceRemainingExTax | Claim Balance Remaining Ex Tax |
ClaimBalanceRemainingIncTax | Claim Balance Remaining Inc Tax |
PriorTotalClaimedExTax | Prior / Previous Total Claim Ex Tax |
PriorTotalClaimedIncTax | Prior / Previous Total Claim Inc Tax |
to see how current variation claim fields are integrate to invoices, see Invoice tables.
...
The following tables only work with Purchase Order covered them, more info see: Preparing the Document
Purchase Order Line*
Purchase Order Line | |
PartNumber | Supply part number |
Description | Supply description |
Quantity | Supply quantity ordered |
Annotation | Supply annotation |
UnitPrice | Supply Unit Price |
IsTaxable | Supply taxable |
LineTotal | Total price |
UOM | Unit of Measurement |
to see how purchase order line fields are integrate to purchase orders, see Purchase Order Tables.
...
The following tables only work with Scheduler header covered them; more info see: Preparing the Document
Scheduler Detail Fields*
Scheduler Details | |
BookingStartDate | Date when start a booking |
BookingStartTime | Time when start a booking |
BookingStartMonth | Month name when start a booking |
BookingEndDate | Date when ends a booking |
BookingEndTime | Time when ends a booking |
BookingEndMonth | Month name when ends a booking |
BookingTimeWindow | Time window of a booking |
BookingTotalHours | Total Hours of the booking |
BookingNotes | A note of booking |
Number | A job / quote number |
Name | A job / quote name |
Description | A job / quote description |
Status | A job / quote status |
JobType | A job type of the job / quote |
TotalAmountExTax | A job / quote total amount excluded tax |
TotalTax | A job / quote total tax |
TotalAmountIncTax | A job / quote total amount included tax |
BookingAddressLine1 | A job / quote address line 1 |
BookingAddressLine2 | A job / quote address line 2 |
BookingAddressLine3 | A job / quote address line 3 |
BookingSuburb | A job / quote suburb |
BookingState | A job / quote state |
BookingPostcode | A job / quote postcode |
BookingCountry | A job / quote country |
To see how scheduler detail fields are integrated into the scheduler, see scheduler tables.
you can also include:
Anchor | ||||
---|---|---|---|---|
|
Anchor | ||||
---|---|---|---|---|
|
...
To display the value of a Custom Field in a parent detail area (QuoteDetails, JobDetails, etc), create a MergeField with the same name as the Custom Field. Ensure the spelling, including any punctuation and spaces, is correct.
Custom Field | |
CustomField | Will display the value for the Custom Field named |
Custom Field | Will display the value for the Custom Field named |
Section Details
To display the value of a Custom Field in a parent detail area (QuoteDetails, JobDetails, etc), create a MergeField with the same name as the Custom Field prefixed with the word "Section". Ensure the spelling, including any punctuation and spaces, is correct.
Custom Field | |
Section CustomField | Will display the value for the Custom Field named |
Section Custom Field | Will display the value for the Custom Field named |