...
Anchor | ||||
---|---|---|---|---|
|
Assumption Fields*
Exclusion
Text Assumption description.
Assumption Fields*
Exclusion | |
Text | Assumption description. |
* to see how assumption fields are integrate on quotes, see: Quotation tables.
Optional Supply Fields*
Optional Supply | |
PartNumber | Part Number field |
Description | Description field |
Annotation | Entered Annotation against the Supply |
Quantity | Quantity of the Supply on the Quotation |
UOM | Unit of measurement |
Category | Supply category |
AccountIncomeCode | Income Account Code |
SupplyImage | Image associated with the Supply. |
UnitPriceExTax | Unit Price of the Supply excluding tax |
UnitPriceIncTax | Unit Price of the Supply inclusive of tax |
TotalAmountExTax | Line Total for the Supply excluding tax |
TotalAmountIncTax | Line Total for the Supply inclusive of tax |
DisplayOrder | Order in which the item will be displayed. |
...