...
4. Enter the Equipment Details:
Column | Description | Required |
---|---|---|
Customer Import ID or Name | Name of the Site Customer or Customer where the Equipment is physically located. | Yes |
Equipment Number | Unique number for the Equipment at this Site. E.g. AC1, EML01 | Yes |
Equipment Name | Descriptive Name of the Equipment | No |
Location | Details of where the Equipment is on site. E.g. Near main stairs | No |
Model Number | Model Number of the Equipment | No |
Serial Number | Serial Number of the Equipment | No |
Supplier | Related Supplier | No |
Equipment Type | Represents the Type of Equipment. For example, Emergency Lighting. | Yes |
Installation Date | Date on which the Equipment was installed | No |
Commission Date | Commissioning date of the Equipment if applicable. | No |
Warranty Expiry | Date of Warranty Expiry | No |
Service Period Start | Date of the first service to be done in Ascora | Yes |
Service Period End | End of the Service Period. Note: If specified Ascora will not create services automatically after this date. | No |
Notes | Free text describing the Equipment | No |
Notes:
- The Customer and Equipment Number shall be used to determine if the Equipment already exists in Ascora. If an existing Equipment was found it will be updated rather than creating a duplicate.
- Equipment Type determines the frequency at which the Equipment is serviced.
...
For example we can create an Equipment Type of Aircon that has service intervals of Quarterly, Bi-Annual and Annual. When the service is being calculated Ascora and if the dates overlap, Ascora will choose the least often one.
...
Page properties | ||
---|---|---|
| ||
|